Knowing what to expect is important when planning for college costs. Combining quality with value is important and we give you both. Join us and discover why Missouri Western is one of the best investments you’ll ever make.

2024-2025 Undergraduate In-State Tuition & Fees Per Semester
$277.00 tuition per hour

HOURS 2024-2025 TUITION SGA FEE STUDENT SUPPORT SERVICES FEE FACILITIES ACCESS FEE MAX EXPERIENCE ATHLETIC FEE INSTRUCTIONAL SUPPORT  FEE TOTAL 2024-2025 FEES**
1 277.00 4.00 7.00 18.00 10.00 7.00 323.00
2 554.00 8.00 14.00 36.00 20.00 14.00 646.00
3 831.00 12.00 21.00 54.00 30.00 21.00 969.00
4 1,108.00 16.00 28.00 72.00 40.00 28.00 1,292.00
5 1,385.00 20.00 35.00 90.00 50.00 35.00 1,615.00
6 1,662.00 24.00 42.00 108.00 60.00 42.00 1,938.00
7 1,939.00 28.00 49.00 126.00 70.00 49.00 2,261.00
8 2,216.00 32.00 56.00 144.00 80.00 56.00 2,584.00
9 2,493.00 36.00 63.00 162.00 90.00 63.00 2,907.00
10 2,770.00 40.00 70.00 180.00 100.00 70.00 3,230.00
11 3,047.00 44.00 77.00 198.00 110.00 77.00 3,553.00
12 3,324.00 48.00 84.00 216.00 120.00 84.00 3,876.00
13 3,601.00 52.00 91.00 234.00 130.00 91.00 4,199.00
14 3,878.00 56.00 98.00 252.00 140.00 98.00 4,522.00
15 4,155.00 60.00 105.00 270.00 150.00 105.00 4,845.00
16 4,432.00 64.00 112.00 288.00 160.00 112.00 5,168.00
17 4,709.00 68.00 119.00 306.00 170.00 119.00 5,491.00
18 4,986.00 72.00 126.00 324.00 180.00 126.00 5,814.00
19 5,263.00 76.00 133.00 342.00 190.00 133.00 6,137.00
20 5,540.00 80.00 140.00 360.00 200.00 140.00 6,460.00

Law Enforcement Agency in-state tuition per credit hour – $355.00

Early College Academy tuition per credit hour – $99.00

**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.

2024-2025 Undergraduate Out-of-State Tuition & Fees Per Semester
$583.00 tuition per hour

HOURS 2024-2025 TUITION SGA FEE STUDENT SUPPORT SERVICES FEE FACILITIES ACCESS FEE MAX EXPERIENCE ATHLETIC FEE INSTRUCTIONAL SUPPORT  FEE  TOTAL 2024-2025 FEES**
1 583.00 4.00 7.00 18.00 10.00 7.00 629.00
2 1,166.00 8.00 14.00 36.00 20.00 14.00 1,258.00
3 1,749.00 12.00 21.00 54.00 30.00 21.00 1,887.00
4 2,332.00 16.00 28.00 72.00 40.00 28.00 2,516.00
5 2,915.00 20.00 35.00 90.00 50.00 35.00 3,145.00
6 3,498.00 24.00 42.00 108.00 60.00 42.00 3,774.00
7 4,081.00 28.00 49.00 126.00 70.00 49.00 4,403.00
8 4,664.00 32.00 56.00 144.00 80.00 56.00 5,032.00
9 5,247.00 36.00 63.00 162.00 90.00 63.00 5,661.00
10 5,830.00 40.00 70.00 180.00 100.00 70.00 6,290.00
11 6,413.00 44.00 77.00 198.00 110.00 77.00 6,919.00
12 6,996.00 48.00 84.00 216.00 120.00 84.00  7,548.00
13 7,579.00 52.00 91.00 234.00 130.00 91.00  8,177.00
14 8,162.00 56.00 98.00 252.00 140.00 98.00  8,806.00
15 8,745.00 60.00 105.00 270.00 150.00 105.00  9,435.00
16 9,328.00 64.00 112.00 288.00 160.00 112.00  10,064.00
17 9,911.00 68.00 119.00 306.00 170.00 119.00 10,693.00
18 10,494.00 72.00 126.00 324.00 180.00 126.00  11,322.00
19 11,077.00 76.00 133.00 342.00 190.00 133.00  11,951.00
20 11,660.00 80.00 140.00 360.00 200.00 140.00  12,580.00

Law Enforcement Academy Out-of-State tuition per credit hour – $387.00

**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on the website.

2024-2025 Undergraduate Online Tuition & Fees Per Semester

In-State, Online Undergraduate Classes: $277.00/credit hour + Instructional Support & Technology Fee of $55.00/credit hour
Out-of-State, Online Undergraduate Classes: $583.00/credit hour + Instructional Support & Technology Fee of $55.00/credit hour

Does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.

2024-2025 Graduate In-State Tuition & Fees Per Semester
$460.00 tuition per hour

HOURS 2024-2025 TUITION SGA FEE STUDENT SUPPORT SERVICES FEE FACILITIES ACCESS FEE MAX EXPERIENCE ATHLETIC FEE INSTRUCTIONAL SUPPORT  FEE TOTAL 2024-2025 FEES**
1 460.00 4.00 7.00 18.00 10.00 7.00 506.00
2 920.00 8.00 14.00 36.00 20.00 14.00 1,012.00
3 1,380.00 12.00 21.00 54.00 30.00 21.00 1,518.00
4 1,840.00 16.00 28.00 72.00 40.00 28.00 2,024.00
5 2,300.00 20.00 35.00 90.00 50.00 35.00 2,530.00
6 2,760.00 24.00 42.00 108.00 60.00 42.00 3,036.00
7 3,220.00 28.00 49.00 126.00 70.00 49.00 3,542.00
8 3,680.00 32.00 56.00 144.00 80.00 56.00 4,048.00
9 4,140.00 36.00 63.00 162.00 90.00 63.00 4,554.00
10 4,600.00 40.00 70.00 180.00 100.00 70.00 5,060.00
11 5,060.00 44.00 77.00 198.00 110.00 77.00 5,566.00
12 5,520.00 48.00 84.00 216.00 120.00 84.00 6,072.00
13 5,980.00 52.00 91.00 234.00 130.00 91.00 6,578.00
14 6,440.00 56.00 98.00 252.00 140.00 98.00 7,084.00
15 6,900.00 60.00 105.00 270.00 150.00 105.00 7,590.00
16 7,360.00 64.00 112.00 288.00 160.00 112.00 8,096.00
17 7,820.00 68.00 119.00 306.00 170.00 119.00 8,602.00
18 8,280.00 72.00 126.00 324.00 180.00 126.00 9,108.00
19 8,740.00 76.00 133.00 342.00 190.00 133.00 9,614.00
20 9,200.00 80.00 140.00 360.00 200.00 140.00 10,120.00

Prairie Lands Graduate tuition per credit hour – $320.00

**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.

2024-2025 Graduate Out-of-State Tuition & Fees Per Semester
$770.00 tuition per hour

HOURS 2024-2025 TUITION SGA FEE STUDENT SUPPORT SERVICES FEE FACILITIES ACCESS FEE MAX EXPERIENCE ATHLETIC FEE INSTRUCTIONAL SUPPORT  FEE TOTAL 2024-2025 FEES**
1 770.00 4.00 7.00 18.00 10.00 7.00 816.00
2 1,540.00 8.00 14.00 36.00 20.00 14.00 1,632.00
3 2,310.00 12.00 21.00 54.00 30.00 21.00 2,448.00
4 3,080.00 16.00 28.00 72.00 40.00 28.00 3,264.00
5 3,850.00 20.00 35.00 90.00 50.00 35.00 4,080.00
6 4,620.00 24.00 42.00 108.00 60.00 42.00 4,896.00
7 5,390.00 28.00 49.00 126.00 70.00 49.00 5,712.00
8 6,160.00 32.00 56.00 144.00 80.00 56.00 6,528.00
9 6,930.00 36.00 63.00 162.00 90.00 63.00 7,344.00
10 7,700.00 40.00 70.00 180.00 100.00 70.00 8,160.00
11 8,470.00 44.00 77.00 198.00 110.00 77.00 8,976.00
12 9,240.00 48.00 84.00 216.00 120.00 84.00 9,792.00
13 10,010.00 52.00 91.00 234.00 130.00 91.00 10,608.00
14 10,780.00 56.00 98.00 252.00 140.00 98.00 11,424.00
15 11,550.00 60.00 105.00 270.00 150.00 105.00 12,240.00
16 12,320.00 64.00 112.00 288.00 160.00 112.00 13,056.00
17 13,090.00 68.00 119.00 306.00 170.00 119.00 13,872.00
18 13,860.00 72.00 126.00 324.00 180.00 126.00 14,688.00
19 14,630.00 76.00 133.00 342.00 190.00 133.00 15,504.00
20 15,400.00 80.00 140.00 360.00 200.00 140.00 16,320.00

**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.

2024-2025 Graduate Online Tuition & Fees Per Semester

In-State, Online Graduate Classes: $460/credit hour + Instructional Support & Technology Fee of $55.00/credit hour
Out-of-State, Online Graduate Classes: $520/credit hour + Instructional Support & Technology Fee of $55.00/credit hour
MBA, Online Graduate Classes: $540/credit hour

Does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.

Tuition and Fees are determined annually by MWSU and subject to change.