Date | Activity | Location | Registration |
August 21st | Research Kickoff | Chemistry Research Labs | |
August 28th | Fall Picnic/Research Rotations | Agenstein 324 | Register |
September 4th | |||
September 11th | |||
September 18th | Sample Preparation Workshop | Science & Technology Incubator | Register |
September 25th | Vineyard Harvest | Faucett, MO | Register |
October 2nd | HPLC Workshop Part 1 | Science & Technology Incubator | Register |
October 9th | HPLC Workshop Part 2 | Science & Technology Incubator | Register |
October 16th | |||
October 23rd | GC Workshop Part 1 | MWSU Instrument Lab | Register |
October 30th | GC Workshop Part 2 | MWSU Instrument Lab | Register |
November 6th | Fall MRD | ||
November 13th | No Activities, Final Exams | ||
November 20th | |||
Nov. 27 | |||
Dec. 4 | |||
Dec. 11 | |||
Jan. 22 | |||
Jan. 29 | FTIR Workshop | Register | |
Feb. 5 | |||
Feb. 12 | Surface Chemistry Workshop | Register | |
Feb. 19 | |||
Feb. 25 | MO-RISE | Fulkerson Center | Register |
Feb. 26 | Mass Spectrometry Workshop Part 1 | Register | |
Mar. 5 | Mass Spectrometry Workshop Part 2 | Register | |
Mar. 12 | |||
Mar. 19 | Spring Break | ||
Mar. 26 | |||
Apr. 9 | Chemathon | Register | |
Apr. 16 | |||
Apr. 23 | |||
Apr. 30 | Spring MRD |
For more questions or more information please contact chemistry@missouriwestern.edu