Applied Mathematics Minor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
MAT 167 | Calculus with Analytic Geometry I | 5 |
MAT 211 | Applied Statistical Reasoning | 3 |
MAT 217 | Modeling and Simulation | 3 |
Select nine credit hours from the following: | 9 | |
Discrete Structures I | ||
Calculus with Analytic Geometry II | ||
Multivariable Calculus | ||
Applied Matrix Theory | ||
Data Visualization | ||
Differential Equations | ||
Probability Theory | ||
Statistical Learning | ||
Bayesian Data Analysis | ||
Total Credit Hours | 20 |
Program Graduation Requirements
- Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Cognitive Science Minor
Missouri Western State University offers an interdisciplinary minor in Cognitive Sciences. This minor is intended for students who are interested in an interdisciplinary approach to the study of the brain, mind, and cognition broadly construed. To be able to do this, students in the minor will engage in viewing this topic from multiple perspectives, with a strong foundation in psychology and additional courses that broaden and build on that foundation from other areas across the university. The minor will provide a foundation of study for those students who intend to go on to professional or graduate school in cognitive sciences and related fields such as human factors/usability, computer sciences, philosophy, psychology, neurosciences, and medicine.
Each student interested in the minor should discuss with his or her major academic advisor which courses best fit that student’s discipline and concentration area. The minor does allow for an independent readings/research course or a special topics course to count to the minor, this must be related to cognitive sciences and approved by the director of the minor.
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
One course from the following: | 3 | |
Learning and Memory | ||
Cognitive Psychology | ||
Human-Computer Interaction | ||
One course from the following: | 3 | |
Introduction to Neuroscience | ||
Sensation and Perception | ||
One course from the following: | 3 | |
Language Awareness | ||
Second Language Acquisition | ||
Language Development for Educators | ||
One course from the following: | 3 | |
Reasoning and Argumentation | ||
Symbolic Logic | ||
One course from the following: | 3 | |
Introduction to Computer Programming | ||
Programming for Engineering Technology | ||
One course from the following: | 3 | |
BIO/ENG/HUM/PSC/PSY 314 Technology and Society | ||
Learning and Memory | ||
Cognitive Psychology | ||
Human-Computer Interaction | ||
Introduction to Neuroscience | ||
Sensation and Perception | ||
Language Awareness | ||
Special Topics Course: A three credit hour special topics course relevant to cognitive sciences and offered by any academic department | ||
Independent Study: A three credit hour independent study course relevant to cognitive sciences and arranged with any full-time faculty member | ||
Total Credit Hours | 18 |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Computer Science Minor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
CSC 187 | Java Programming Fundamentals | 3 |
CSC 254 | Object Oriented Programming | 3 |
CSC 274 | Introduction to Unix/Linux | 3 |
CSC 285 | Data Structures | 3 |
CSC 294 | Networking and Telecommunications | 3 |
SEC 300 | Introduction to Cybersecurity | 3 |
Select three credit hours from the following: | 3 | |
Programming Languages and Paradigms | ||
Computer Architecture and Assembly Language Programming | ||
Simulation and Modeling | ||
Computer Graphics | ||
Enterprise Systems with Java | ||
Object Oriented Applications and Program Development | ||
Total Credit Hours | 21 |
Program Graduation Requirements
- Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Cybersecurity Minor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
ACT 301 | Applied Database Systems | 3 |
CSC 184 | Introduction to Computer Programming | 3 |
CSC 274 | Introduction to Unix/Linux | 3 |
CSC 294 | Networking and Telecommunications | 3 |
CSC 305 | Database Architecture and Concepts | 3 |
SEC 300 | Introduction to Cybersecurity | 3 |
Select three credit hours from the following: | 3 | |
Software Testing and DevOps | ||
Data Security and Identity Management | ||
Ethical Hacking | ||
Network and Endpoint Security II | ||
Security Program Governance | ||
Cyberlaw and Investigations | ||
Total Credit Hours | 21 |
Program Graduation Requirements
- Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Data Science Minor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
MAT 167 | Calculus with Analytic Geometry I | 5 |
CSC 184 | Introduction to Computer Programming | 3 |
or MAT 217 | Modeling and Simulation | |
MAT 211 | Applied Statistical Reasoning | 3 |
MAT 309 | Data Visualization | 3 |
MAT 409 | Statistical Learning | 3 |
MAT 411 | Bayesian Data Analysis | 3 |
Total Credit Hours | 20 |
- Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Entrepreneurship Minor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
ENT 201 | Entrepreneurship I | 3 |
ENT 301 | Entrepreneurship II | 3 |
Select twelve additional credit hours from the following: | 12 | |
Group I: 1 | ||
Introductory Financial Accounting | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Personal Finance | ||
Introduction to Business | ||
Business Law I | ||
Organizational Behavior | ||
Principles of Marketing | ||
Consumer Behavior | ||
Professional Selling and Sales Management | ||
Advertising and Promotion | ||
Group II: 1 | ||
Introduction to Web Page Development | ||
Data Analytics | ||
Beginning Drawing I | ||
Two-Dimensional Design | ||
Human Ecology | ||
Technology and Society | ||
Construction Materials | ||
Organic Chemistry II | ||
Environmental Chemistry & Chemical Management | ||
Introduction to Film | ||
Production I | ||
Introduction to Mass Media | ||
Introduction to Public Relations | ||
Interpersonal Communication | ||
Organizational Communication | ||
Public Relations Campaigns | ||
Economics of Health Care | ||
Economics of the Environment | ||
Programming for Engineering Technology | ||
Computer-Aided Drafting I | ||
Computer-Aided Drafting II | ||
Engineering Materials | ||
Technical Report Writing | ||
Technology and Society | ||
Creative Writing: Prose | ||
Creative Writing: Poetry | ||
Web Content and Design | ||
Document Design | ||
Multimedia Authoring | ||
Globalization, Labor, and Resources | ||
Human Resources and Operations Management | ||
Technology and Society | ||
Digital Photography | ||
Media Design | ||
Web Content and Design | ||
Media Law and Ethics | ||
Multimedia Storytelling | ||
Interpersonal Conflict Resolution | ||
Conflict Management | ||
Manufacturing Processes | ||
Manufacturing Methods | ||
Entrepreneurship in Music | ||
Live Sound Reinforcement | ||
Seminar in Music Business Practices | ||
Industrial/Organizational Psychology | ||
Social Psychology | ||
Law for the Recreation and Sport Practitioner | ||
Marketing in Recreation and Sport | ||
Entrepreneurship in Recreation and Sport | ||
Technical Production 1 | ||
Acting I | ||
Elementary French I | ||
or SPA 100 | Elementary Spanish I | |
Elementary French II | ||
or SPA 101 | Elementary Spanish II | |
Intermediate French I | ||
or SPA 200 | Intermediate Spanish I | |
Intermediate French II | ||
or SPA 201 | Intermediate Spanish II | |
Total Credit Hours | 18 |
1 |
|
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.