Construction Management Minor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
CET 105 | Construction Materials | 3 |
CET 254 | Construction Methods and Equipment | 4 |
CET 256 | Bituminous, Concrete and Soils | 3 |
CET 351 | Construction Estimating I | 3 |
CET 360 | Construction Management | 3 |
CET 451 | Construction Estimating II | 2 |
CET 480 | Construction Planning and Scheduling | 3 |
EGT 205 | Computer-Aided Drafting I | 3 |
EGT 490 | Engineering Technology Internship | 1 |
Total Credit Hours | 25 |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Manufacturing Technology Minor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | 18 | |
Select eighteen credit hours from the following: | ||
Computer-Aided Drafting I | ||
Computer-Aided Drafting II | ||
Engineering Materials | ||
Machine Parts and Mechanical Design | ||
Electrical Circuits for Manufacturing | ||
Electronic Instrumentation for Manufacturing | ||
Manufacturing Processes | ||
Manufacturing Methods | ||
Automated Manufacturing | ||
CNC Machining Processes |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.