Your Cost of Attendance (COA) is the estimated amount it will cost to attend Missouri Western for one academic year (fall and spring semesters).
Your estimated cost of attendance includes more than the charges you will see on your bill for tuition, fees and on-campus housing. Allowances for books and supplies, transportation expenses, and living expenses are also built in. More information
To better estimate your direct cost to the University, please complete the Missouri Western Budget Calculator.
” It is important to understand the financial obligation associated with your education and also what opportunities for assistance are available to help meet that obligation.”
Undergraduate Full-Time Students – Missouri Resident
2024-2025 | Living at Home | On Campus | Off Campus |
Tuition & Fees | $10,306 | $10,306 | $10,306 |
Housing & Food | $4,764 | $12,311 | $16,007 |
Loan Fee | $80 | $80 | $80 |
Books & Supplies | $1,200 | $1,200 | $1,200 |
Travel | $2,400 | $2,400 | $2,400 |
Personal/Misc | $2,460 | $2,460 | $2,460 |
Estimated COA | $21,210 | $28,757 | $32,453 |
Undergraduate Full-Time Students – Non-Resident
2024-2025 | Living at Home | On Campus | Off Campus |
Tuition & Fees | $20,866 | $20,866 | $20,866 |
Housing & Food | $4,764 | $12,311 | $16,007 |
Loan Fee | $80 | $80 | $80 |
Books & Supplies | $1,200 | $1,200 | $1,200 |
Travel | $2,400 | $2,400 | $2,400 |
Personal/Misc | $2,460 | $2,460 | $2,460 |
Estimated COA | $31,770 | $39,317 | $43,013 |
Graduate Full-Time Students
2024-2025 | Resident | Non-Resident |
Tuition & Fees | $12,475 | $19,295 |
Housing & Food | $18,900 | $18,900 |
Loan Fee | $130 | $130 |
Books & Supplies | $1,200 | $1,200 |
Travel | $2,400 | $2,400 |
Personal/Misc | $2,460 | $2,460 |
Estimated COA | $37,565 | $44,385 |
Undergraduate Full-Time Students – Missouri Resident
2023-2024 | Living at Home | Other Housing |
Tuition & Fees | $9,800 | $9,800 |
Housing & Food | $4,400 | $10,975 |
Books & Supplies | $1,000 | $1,000 |
Loan Fees | $70 | $70 |
Travel | $1,000 | $1,000 |
Personal/Misc | $1,800 | $1,800 |
Estimated COA | $18,070 | $24,645 |
Undergraduate Full-Time Students – Non-Resident
2023-2024 | Living at Home | Other Housing |
Tuition & Fees | $17,500 | $17,500 |
Housing & Food | $4,400 | $10,975 |
Books & Supplies | $1,000 | $1,000 |
Loan Fees | $70 | $70 |
Travel | $1,000 | $1,000 |
Personal/Misc | $1,800 | $1,800 |
Estimated COA | $25,770 | $32,345 |
Graduate Full-Time Students
2023-2024 | Resident | Non-Resident |
Tuition & Fees | $10,200 | $12,200 |
Housing and Food | $18,000 | $18,000 |
Books & Supplies | $750 | $750 |
Loan Fees | $165 | $165 |
Travel | $1,000 | $1,000 |
Personal and Misc | $1,800 | $1,800 |
Estimated COA | $31,915 | $33,915 |