The Griffon Guarantee Scholarship is a merit-based scholarship that renews and grows each year! It is available for new and transfer students.
The Griffon Guarantee Scholarship is being phased out at the end of the 2024-2025 academic year. If you are an incoming student for 2025-2026, please visit our new Black & Gold Scholarship webpage!
The Freshman Griffon Guarantee Scholarship is different from other scholarships. It starts with an initial award based only on your high school GPA (no ACT/SAT required), and it automatically renews and grows each year as long as you remain enrolled full-time and in good academic standing (2.0+ GPA).
Watch it grow
Freshman recipients receive their original scholarship plus an additional $1,000 when they earn 30 credit hours, an additional $500 at the 60-credit mark, and $500 more at the 90-credit mark. The upgrades are cumulative, so this means an additional $4,500 over eight semesters on top of your initial award.
Who is eligible?
Incoming freshmen with a high school GPA of at least 2.5 are eligible for the Griffon Guarantee Scholarship.
ACT and A+ Program Bonus
Students may qualify for a higher Griffon Guarantee award based on ACT/SAT score and Missouri A+ program certification:
- An additional $100 per ACT point (or equivalent SAT range) will be added to the GPA award starting with an ACT score of 20.
- Missouri A+ certified students will receive an additional $500. Additional A+ funding will be awarded for students with an ACT of 30 or higher.
36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | ||
4.0 & UP | $5,200 | $5,100 | $5,000 | $4,900 | $4,800 | $4,700 | $4,600 | $4,500 | $4,400 | $4,300 | $4,200 | $4,100 | $4,000 | $3,900 | $3,800 | $3,700 | $3,600 | 4.0 & UP |
4 YR TOTAL | $25,300 | $24,900 | $24,500 | $24,100 | $23,700 | $23,300 | $22,900 | $22,500 | $22,100 | $21,700 | $21,300 | $20,900 | $20,500 | $20,100 | $19,700 | $19,300 | $18,900 | 4 YR TOTAL |
3.91-3.99 | $4,700 | $4,600 | $4,500 | $4,400 | $4,300 | $4,200 | $4,100 | $4,000 | $3,900 | $3,800 | $3,700 | $3,600 | $3,500 | $3,400 | $3,300 | $3,200 | $3,100 | 3.91-3.99 |
4 YR TOTAL | $23,300 | $22,900 | $22,500 | $22,100 | $21,700 | $21,300 | $20,900 | $20,500 | $20,100 | $19,700 | $19,300 | $18,900 | $18,500 | $18,100 | $17,700 | $17,300 | $16,900 | 4 YR TOTAL |
3.76-3.90 | $4,200 | $4,100 | $4,000 | $3,900 | $3,800 | $3,700 | $3,600 | $3,500 | $3,400 | $3,300 | $3,200 | $3,100 | $3,000 | $2,900 | $2,800 | $2,700 | $2,600 | 3.76-3.90 |
4 YR TOTAL | $21,300 | $20,900 | $20,500 | $20,100 | $19,700 | $19,300 | $18,900 | $18,500 | $18,100 | $17,700 | $17,300 | $16,900 | $16,500 | $16,100 | $15,700 | $15,300 | $14,900 | 4 YR TOTAL |
3.61-3.75 | $3,700 | $3,600 | $3,500 | $3,400 | $3,300 | $3,200 | $3,100 | $3,000 | $2,900 | $2,800 | $2,700 | $2,600 | $2,500 | $2,400 | $2,300 | $2,200 | $2,100 | 3.61-3.75 |
4 YR TOTAL | $19,300 | $18,900 | $18,500 | $18,100 | $17,700 | $17,300 | $16,900 | $16,500 | $16,100 | $15,700 | $15,300 | $14,900 | $14,500 | $14,100 | $13,700 | $13,300 | $12,900 | 4 YR TOTAL |
3.46-3.60 | $3,200 | $3,100 | $3,000 | $2,900 | $2,800 | $2,700 | $2,600 | $2,500 | $2,400 | $2,300 | $2,200 | $2,100 | $2,000 | $1,900 | $1,800 | $1,700 | $1,600 | 3.46-3.60 |
4 YR TOTAL | $17,300 | $16,900 | $16,500 | $16,100 | $15,700 | $15,300 | $14,900 | $14,500 | $14,100 | $13,700 | $13,300 | $12,900 | $12,500 | $12,100 | $11,700 | $11,300 | $10,900 | 4YR TOTAL |
3.31-3.45 | $2,700 | $2,600 | $2,500 | $2,400 | $2,300 | $2,200 | $2,100 | $2,000 | $1,900 | $1,800 | $1,700 | $1,600 | $1,500 | $1,400 | $1,300 | $1,200 | $1,100 | 3.31-3.45 |
4 YR TOTAL | $15,300 | $14,900 | $14,500 | $14,100 | $13,700 | $13,300 | $12,900 | $12,500 | $12,100 | $11,700 | $11,300 | $10,900 | $10,500 | $10,100 | $9,700 | $9,300 | $8,900 | 4 YR TOTAL |
3.16-3.30 | $2,450 | $2,350 | $2,250 | $2,150 | $2,050 | $1,950 | $1,850 | $1,750 | $1,650 | $1,550 | $1,450 | $1,350 | $1,250 | $1,150 | $1,050 | $950 | $850 | 3.16-3.30 |
4 YR TOTAL | $14,300 | $13,900 | $13,500 | $13,100 | $12,700 | $12,300 | $11,900 | $11,500 | $11,100 | $10,700 | $10,300 | $9,900 | $9,500 | $9,100 | $8,700 | $8,300 | $7,900 | 4 YR TOTAL |
3.0-3.15 | $2,200 | $2,100 | $2,000 | $1,900 | $1,800 | $1,700 | $1,600 | $1,500 | $1,400 | $1,300 | $1,200 | $1,100 | $1,000 | $900 | $800 | $700 | $600 | 3.0-3.15 |
4 YR TOTAL | $13,300 | $12,900 | $12,500 | $12,100 | $11,700 | $11,300 | $10,900 | $10,500 | $10,100 | $9,700 | $9,300 | $8,900 | $8,500 | $8,100 | $7,700 | $7,300 | $6,900 | 4 YR TOTAL |
2.85-2.99 | $2,100 | $2,000 | $1,900 | $1,800 | $1,700 | $1,600 | $1,500 | $1,400 | $1,300 | $1,200 | $1,100 | $1,000 | $900 | $800 | $700 | $600 | $500 | 2.85-2.99 |
4 YR TOTAL | $12,900 | $12,500 | $12,100 | $11,700 | $11,300 | $10,900 | $10,500 | $10,100 | $9,700 | $9,300 | $8,900 | $8,500 | $8,100 | $7,700 | $7,300 | $6,900 | $6,500 | 4 YR TOTAL |
2.70-2.84 | $2,000 | $1,900 | $1,800 | $1,700 | $1,600 | $1,500 | $1,400 | $1,300 | $1,200 | $1,100 | $1,000 | $900 | $800 | $700 | $600 | $500 | $400 | 2.70-2.84 |
4 YR TOTAL | $12,500 | $12,100 | $11,700 | $11,300 | $10,900 | $10,500 | $10,100 | $9,700 | $9,300 | $8,900 | $8,500 | $8,100 | $7,700 | $7,300 | $6,900 | $6,500 | $6,100 | 4 YR TOTAL |
2.50-2.69 | $1,900 | $1,800 | $1,700 | $1,600 | $1,500 | $1,400 | $1,300 | $1,200 | $1,100 | $1,000 | $900 | $800 | $700 | $600 | $500 | $400 | $300 | 2.50-2.69 |
4 YR TOTAL | $12,100 | $11,700 | $11,300 | $10,900 | $10,500 | $10,100 | $9,700 | $9,300 | $8,900 | $8,500 | $8,100 | $7,700 | $7,300 | $6,900 | $6,500 | $6,100 | $5,700 | 4 YR TOTAL |
36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | ||
4.0 & UP | $6,050 | $5,900 | $5,750 | $5,600 | $5,450 | $5,300 | $5,150 | $5,000 | $4,900 | $4,800 | $4,700 | $4,600 | $4,500 | $4,400 | $4,300 | $4,200 | $4,100 | 4.0 & UP |
4 YR TOTAL | $28,700 | $28,100 | $27,500 | $26,900 | $26,300 | $25,700 | $25,100 | $24,500 | $24,100 | $23,700 | $23,300 | $22,900 | $22,500 | $22,100 | $21,700 | $21,300 | $20,900 | 4 YR TOTAL |
3.91-3.99 | $5,550 | $5,400 | $5,750 | $5,100 | $4,650 | $4,800 | $4,650 | $4,500 | $4,400 | $4,300 | $4,200 | $4,100 | $4,000 | $3,900 | $3,800 | $3,700 | $3,600 | 3.91-3.99 |
4 YR TOTAL | $26,700 | $26,100 | $27,500 | $24,900 | $23,100 | $23,700 | $23,100 | $22,500 | $22,100 | $21,700 | $21,300 | $20,900 | $20,500 | $20,100 | $19,700 | $19,300 | $18,900 | 4 YR TOTAL |
3.76-3.90 | $5,050 | $4,900 | $5,250 | $4,600 | $4,150 | $4,300 | $4,150 | $4,000 | $3,900 | $3,800 | $3,700 | $3,600 | $3,500 | $3,400 | $3,300 | $3,200 | $3,100 | 3.76-3.90 |
4 YR TOTAL | $24,700 | $24,100 | $25,500 | $22,900 | $21,100 | $21,700 | $21,100 | $20,500 | $20,100 | $19,700 | $19,300 | $18,900 | $18,500 | $18,100 | $17,700 | $17,300 | $16,900 | 4 YR TOTAL |
3.61-3.75 | $4,550 | $4,400 | $4,750 | $4,100 | $3,650 | $3,800 | $3,650 | $3,500 | $3,400 | $3,300 | $3,200 | $3,100 | $3,000 | $2,900 | $2,800 | $2,700 | $2,600 | 3.61-3.75 |
4 YR TOTAL | $22,700 | $22,100 | $23,500 | $20,900 | $19,100 | $19,700 | $19,100 | $18,500 | $18,100 | $17,700 | $17,300 | $16,900 | $16,500 | $16,100 | $15,700 | $15,300 | $14,900 | 4 YR TOTAL |
3.46-3.60 | $4,050 | $3,900 | $4,250 | $3,600 | $3,450 | $3,300 | $3,150 | $3,000 | $2,900 | $2,800 | $2,700 | $2,600 | $2,500 | $2,400 | $2,300 | $2,200 | $2,100 | 3.46-3.60 |
4 YR TOTAL | $20,700 | $20,100 | $21,500 | $18,900 | $18,300 | $17,700 | $17,100 | $16,500 | $16,100 | $15,700 | $15,300 | $14,900 | $14,500 | $14,100 | $13,700 | $13,300 | $12,900 | 4YR TOTAL |
3.31-3.45 | $3,550 | $3,400 | $3,750 | $3,100 | $2,950 | $2,800 | $2,650 | $2,500 | $2,400 | $2,300 | $2,200 | $2,100 | $2,000 | $1,900 | $1,800 | $1,700 | $1,600 | 3.31-3.45 |
4 YR TOTAL | $18,700 | $18,100 | $19,500 | $16,900 | $16,300 | $15,700 | $15,100 | $14,500 | $14,100 | $13,700 | $13,300 | $12,900 | $12,500 | $12,100 | $11,700 | $11,300 | $10,900 | 4 YR TOTAL |
3.16-3.30 | $3,300 | $3,150 | $3,250 | $2,850 | $2,700 | $2,550 | $ 2,400 | $2,250 | $2,150 | $2,050 | $1,950 | $1,850 | $1,750 | $1,650 | $1,550 | $1,450 | $1,350 | 3.16-3.30 |
4 YR TOTAL | $17,700 | $17,100 | $17,500 | $15,900 | $15,300 | $14,700 | $14,100 | $13,500 | $13,100 | $12,700 | $12,300 | $11,900 | $11,500 | $11,100 | $10,700 | $10,300 | $9,900 | 4 YR TOTAL |
3.0-3.15 | $3,050 | $2,900 | $3,000 | $2,600 | $2,450 | $2,300 | $2,150 | $2,000 | $1,900 | $1,800 | $1,700 | $1,600 | $1,500 | $1,400 | $1,300 | $1,200 | $1,100 | 3.0-3.15 |
4 YR TOTAL | $16,700 | $16,100 | $16,500 | $14,900 | $14,300 | $13,700 | $13,100 | $12,500 | $12,100 | $11,700 | $11,300 | $10,900 | $10,500 | $10,100 | $9,700 | $9,300 | $8,900 | 4 YR TOTAL |
2.85-2.99 | $2,950 | $2,800 | $2,750 | $2,500 | $2,350 | $2,200 | $2,050 | $1,900 | $1,800 | $1,700 | $1,600 | $1,500 | $1,400 | $1,300 | $1,200 | $1,100 | $1,000 | 2.85-2.99 |
4 YR TOTAL | $16,300 | $15,700 | $15,500 | $14,500 | $13,900 | $13,300 | $12,700 | $12,100 | $11,700 | $11,300 | $10,900 | $10,500 | $10,100 | $9,700 | $9,300 | $8,900 | $8,500 | 4 YR TOTAL |
2.70-2.84 | $2,850 | $2,700 | $2,550 | $2,400 | $2,250 | $2,100 | $1,950 | $1,800 | $1,700 | $1,600 | $1,500 | $1,400 | $1,300 | $1,200 | $1,100 | $1,000 | $900 | 2.70-2.84 |
4 YR TOTAL | $15,900 | $15,300 | $14,700 | $14,100 | $13,500 | $12,900 | $12,300 | $11,700 | $11,300 | $10,900 | $10,500 | $10,100 | $9,700 | $9,300 | $8,900 | $8,500 | $8,100 | 4 YR TOTAL |
2.50-2.69 | $2,750 | $2,600 | $2,450 | $2,300 | $2,150 | $2,000 | $1,850 | $1,700 | $1,600 | $1,500 | $1,400 | $1,300 | $1,200 | $1,100 | $1,000 | $900 | $800 | 2.50-2.69 |
4 YR TOTAL | $15,500 | $14,900 | $14,300 | $13,700 | $13,100 | $12,500 | $11,900 | $11,300 | $10,900 | $10,500 | $10,100 | $9,700 | $9,300 | $8,900 | $8,500 | $8,100 | $7,700 | 4 YR TOTAL |
36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
Year 1 | Year 2 | Year 3 | Year 4 | TOTAL | ||
4.0 & UP | $ 3,500 | $ 4,500 | $ 5,000 | $ 5,500 | $ 18,500 | 4.0 & UP |
3.91-3.99 | $ 3,000 | $ 4,000 | $ 4,500 | $ 5,000 | $ 16,500 | 3.91-3.99 |
3.76-3.90 | $ 2,500 | $ 3,500 | $ 4,000 | $ 4,500 | $ 14,500 | 3.76-3.90 |
3.61-3.75 | $ 2,000 | $ 3,000 | $ 3,500 | $ 4,000 | $ 12,500 | 3.61-3.75 |
3.46-3.60 | $ 1,500 | $ 2,500 | $ 3,000 | $ 3,500 | $ 10,500 | 3.46-3.60 |
3.31-3.45 | $ 1,000 | $ 2,000 | $ 2,500 | $ 3,000 | $ 8,500 | 3.31-3.45 |
3.16-3.30 | $ 750 | $ 1,750 | $ 2,250 | $ 2,750 | $ 7,500 | 3.16-3.30 |
3.0-3.15 | $ 500 | $ 1,500 | $ 2,000 | $ 2,500 | $ 6,500 | 3.0-3.15 |
2.85-2.99 | $ 400 | $ 1,400 | $ 1,900 | $ 2,400 | $ 6,100 | 2.85-2.99 |
2.70-2.84 | $ 300 | $ 1,300 | $ 1,800 | $ 2,300 | $ 5,700 | 2.70-2.84 |
2.50-2.69 | $ 200 | $ 1,200 | $ 1,700 | $ 2,200 | $ 5,300 | 2.50-2.69 |
Year 1 | Year 2 | Year 3 | Year 4 | TOTAL | ||
4.0 & UP | $ 4,000 | $ 5,000 | $ 5,500 | $ 6,000 | $ 20,500 | 4.0 & UP |
3.91-3.99 | $ 3,500 | $ 4,500 | $ 5,000 | $ 5,500 | $ 18,500 | 3.91-3.99 |
3.76-3.90 | $ 3,000 | $ 4,000 | $ 4,500 | $ 5,000 | $ 16,500 | 3.76-3.90 |
3.61-3.75 | $ 2,500 | $ 3,500 | $ 4,000 | $ 4,500 | $ 14,500 | 3.61-3.75 |
3.46-3.60 | $ 2,000 | $ 3,000 | $ 3,500 | $ 4,000 | $ 12,500 | 3.46-3.60 |
3.31-3.45 | $ 1,500 | $ 2,500 | $ 3,000 | $ 3,500 | $ 10,500 | 3.31-3.45 |
3.16-3.30 | $ 1,250 | $ 2,250 | $ 2,750 | $ 3,250 | $ 9,500 | 3.16-3.30 |
3.0-3.15 | $ 1,000 | $ 2,000 | $ 2,500 | $ 3,000 | $ 8,500 | 3.0-3.15 |
2.85-2.99 | $ 900 | $ 1,900 | $ 2,400 | $ 2,900 | $ 8,100 | 2.85-2.99 |
2.70-2.84 | $ 800 | $ 1,800 | $ 2,300 | $ 2,800 | $ 7,700 | 2.70-2.84 |
2.50-2.69 | $ 700 | $ 1,700 | $ 2,200 | $ 2,700 | $ 7,300 | 2.50-2.69 |
About the Transfer Griffon Guarantee Scholarship
The Transfer Griffon Guarantee Scholarship is different from other scholarships. It starts with an initial award ranging from $500 to $1,500 that automatically renews and grows each year as long as you remain enrolled full-time, meet the hours completed requirement and are in good academic standing (2.0 GPA).
How it works: Students with 12 or more transfer credit hours will be evaluated on the basis of their cumulative post-secondary GPA. Students with above a 3.0 GPA will receive an initial award of $500 – $1,500 (depending on GPA). At the completion of 60 credit hours (including work at Missouri Western), the award will increase by $500 per year, and at 90 credit hours it increases another $1,000!
Transferring in 60 credit hours or more? You will still get the initial award plus a $500 increase at 90 credit hours! Students transferring in more than 90 credit hours are not eligible for a Griffon Guarantee upgrade.
There is no extra application. All eligible transfer students will receive notice of their Transfer Griffon Guarantee Scholarship. And best of all, it is guaranteed, so you can plan your education without worrying about losing your scholarship.
*Not applicable if transfer hours exceed 60
Who is eligible?
Incoming freshmen with a high school GPA of at least 2.5 are eligible for the Griffon Guarantee Scholarship (no test scores required).
Transfer students with between 12 and 89 credit hours and a cumulative GPA of 3.0 are eligible for a Transfer Griffon Guarantee Scholarship.