1st Semester – 1st Year | |
COURSE | CREDITS |
CED 131 – Griffon Edge (Fall only) | 1 |
UNV 101 – The University Experience | 1 |
ENG 104 – College Writing/Rhetoric | 3 |
MAT 111, 111E, 112, or 116 (BSBA requires MAT112 or higher; MAT111 or MAT111E will count for the statistics requirement) | 3 |
COM 104 – Oral Communication | 3 |
Intro-level course in major of interest | 3 |
TOTAL CREDITS: 14 | |
2nd Semester – 1st Year | |
COURSE | CREDITS |
ENG 108 – College Writing/Research or ETC 200 – Introduction to Technical Communication (Check the major form to see which class you need) | 3 |
Natural Science – General Education Requirement | 4 |
Social Sciences – General Education Requirement | 3 |
Intro-level course in major of interest | 3 |
Intro-level course in major of interest | 3 |
TOTAL CREDITS: 16 |
Business & Entrepreneurship Sample Planmichend2021-06-14T14:24:55-05:00