AY2020 (summer 19-spring20):
Student Success After Graduation Knowledge Rate |
Career Outcomes |
|||
Number of Undergraduate Degree Recipients | 702 | Employed Full-Time (30+ hrs per wk) | 320 | |
Number of Undergraduate Degree Recipients Contacted | 702 | Employed part-time (average less than 30 hours per week) | 30 | |
Number of Undergraduate Degree Recipients that Responded | 447 | Participating in a volunteer or service program (e.g., Peace Corps) | 0 | |
Rate | 64% | Serving in the U.S. Military | 1 | |
Enrolled in a program of continuing education | 57 | |||
Seeking employment | 20 | |||
Planning to continue education but not yet enrolled | 12 | |||
Not seeking employment or continuing education at this time | 1 | |||
Rate | 84.6% |
AY2019 (summer 18-spring19):
Student Success After Graduation Knowledge Rate |
Career Outcomes |
|||
Number of Undergraduate Degree Recipients | 732 | Employed Full-Time (30+ hrs per wk) | 421 | |
Number of Undergraduate Degree Recipients Contacted | 732 | Employed part-time (average less than 30 hours per week) | 66 | |
Number of Undergraduate Degree Recipients that Responded | 651 | Participating in a volunteer or service program (e.g., Peace Corps) | 4 | |
Rate | 89% | Serving in the U.S. Military | 5 | |
Enrolled in a program of continuing education | 54 | |||
Seeking employment | 68 | |||
Planning to continue education but not yet enrolled | 24 | |||
Not seeking employment or continuing education at this time | 9 | |||
Rate | 74.3% |
AY2017/2018
Student Success After Graduation Knowledge Rate |
Career Outcomes |
|||
Number of Undergraduate Degree Recipients | 701 | Employed Full-Time (30+ hrs per wk) | 407 | |
Number of Undergraduate Degree Recipients Contacted | 701 | Employed part-time (average less than 30 hours per week) | 40 | |
Number of Undergraduate Degree Recipients that Responded | 562 | Participating in a volunteer or service program (e.g., Peace Corps) | 1 | |
Rate | 80.20% | Serving in the U.S. Military | 6 | |
Enrolled in a program of continuing education | 65 | |||
Seeking employment | 25 | |||
Planning to continue education but not yet enrolled | 7 | |||
Not seeking employment or continuing education at this time | 2 | |||
Rate | 85.20% |
Student Success After Graduation Knowledge Rate
Career Outcomes
AY2016/2017
Number of Undergraduate Degree Recipients | 396 | Employed Full-Time (30+ hrs per wk) | 218 | |
Number of Undergraduate Degree Recipients Contacted | 396 | Employed part-time (average less than 30 hours per week) | 24 | |
Number of Undergraduate Degree Recipients that Responded | 322 | Participating in a volunteer or service program (e.g., Peace Corps) | 0 | |
Rate | 81.30% | Serving in the U.S. Military | 2 | |
Enrolled in a program of continuing education | 32 | |||
Seeking employment | 35 | |||
Planning to continue education but not yet enrolled | 6 | |||
Not seeking employment or continuing education at this time | 5 | |||
Rate | 78.30% |
2017 – AY 2019 3-Year Total
Student Success After Graduation Knowledge Rate |
Career Outcomes |
|||
Number of Undergraduate Degree Recipients | 1,413 | Employed Full-Time (30+ hrs per wk) | 790 | |
Number of Undergraduate Degree Recipients Contacted | 1,413 | Employed part-time (average less than 30 hours per week) | 101 | |
Number of Undergraduate Degree Recipients that Responded | 1,129 | Participating in a volunteer or service program (e.g., Peace Corps) | 5 | |
Rate | 79.90% | Serving in the U.S. Military | 16 | |
Enrolled in a program of continuing education | 101 | |||
Seeking employment | 75 | |||
Planning to continue education but not yet enrolled | 19 | |||
Not seeking employment or continuing education at this time | 13 | |||
Rate | 80.80% |
2016 – AY 2018 3-Year Total
Student Success After Graduation Knowledge Rate |
Career Outcomes |
|||
Number of Undergraduate Degree Recipients | 1,809 | Employed Full-Time (30+ hrs per wk) | 1,008 | |
Number of Undergraduate Degree Recipients Contacted | 1,809 | Employed part-time (average less than 30 hours per week) | 125 | |
Number of Undergraduate Degree Recipients that Responded | 1,451 | Participating in a volunteer or service program (e.g., Peace Corps) | 5 | |
Rate | 80.20% | Serving in the U.S. Military | 18 | |
Enrolled in a program of continuing education | 133 | |||
Seeking employment | 110 | |||
Planning to continue education but not yet enrolled | 25 | |||
Not seeking employment or continuing education at this time | 18 | |||
Rate | 80.20% |