Missouri Western recognizes the International Baccalaureate Diploma for admission and grants course credit.
THE FOLLOWING IB COURSES ARE ACCEPTED FOR CREDIT:
IB Course | IB Score | MWSU Course(s) Satisfied | Hours Granted |
---|---|---|---|
Biology (SL) | 4 | BIO 101 Principles of Biology | 5 |
Biology (SL) | 5 | BIO 105 Principles of Organismal Biology | 5 |
Biology (HL) | 4 | BIO 105 Principles of Organismal Biology | 5 |
Biology (HL) | 5 | BIO 105 Principles of Organismal Biology & BIO 106 Principles of Cell Biology | 10 |
Chemistry (SL) | 5 | CHE 111 General Chemistry I | 5 |
Chemistry (SL) | 6 | CHE 111 General Chemistry I & CHE 120 General Chemistry II | 10 |
Chemistry (HL) | 4 | CHE 111 General Chemistry I | 5 |
Chemistry (HL) | 5 | CHE 111 General Chemistry I & CHE 120 General Chemistry II | 10 |
Computer Science (HL) | 4 | CSC 184 Computing Concepts I & CSC 254 Computing Concepts II | 6 |
Economics (SL) | 4 | ECO 260 Principles of Macroeconomics | 3 |
Economics (SL) | 5 | ECO 260 Principles of Macroeconomics & ECO 261 Principles of Microeconomics | 6 |
Economics (HL) | 4 | ECO 260 Principles of MacroeconomicsECO 261 Principles of Microeconomics | 6 |
Economics (HL) | 5 | ECO 260 Principles of Macroeconomics, ECO 261 Principles of Microeconomics & 3 elective credit hours* | 9 |
English (SL) | 4 | ENG 210 Approaches to Literature | 3 |
English (SL) | 7 | ENG 104 College Writing/Rhetoric & ENG 210 Approaches to Literature | 6 |
English (HL) | 4 | ENG 210 Approaches to Literature | 3 |
English (HL) | 6 | ENG 104 College Writing/Rhetoric & ENG 210 Approaches to Literature | 6 |
Env & Soc | 5 | BIO 305 Human Ecology | 4 |
Film (SL) | 4 | CIN 285 Film, Theory and Criticism | 3 |
French (SL) | 5 | FRE 100 Elementary French I & FRE 101 Elementary French II | 6 |
French (SL) | 6 | FRE 100 Elementary French I, FRE 101 Elementary French II & FRE 200 Intermediate French I | 9 |
French (HL) | 5 | FRE 100 Elementary French I, FRE 101 Elementary French II & FRE 200 Intermediate French I | 9 |
French (HL) | 6 | FRE 100 Elementary French I, FRE 101 Elementary French II, FRE 200 Intermediate French I & FRE 201 Intermediate French II | 12 |
Geography | 5 | GEO 100 World Geography | 3 |
German (SL) | 5 | GER 100 Elementary German I & GER 101 Elementary German II | 6 |
German (HL) | 5 | GER 100 Elementary German I, GER 101 Elementary German II & GER 200 Intermediate German I | 9 |
German (HL) | 6 | GER 100 Elementary German I, GER 101 Elementary German II, GER 200 Intermediate German I & GER 201 Intermediate German II | 12 |
History: Route 2 (SH/HL) | 4 | History 120 Modern World History | 3 |
Info Tech in a Global Society | Consult Dean of Liberal Arts & Sciences | ||
Latin (SL) | 5 | Elective credit towards general studies category 4, group 4 | 6 |
Latin (HL) | 5 | Elective credit towards general studies category 4, group 4 | 9 |
Mathematics Studies (SL) | 5 | MAT 110 (Contemporary Problem Solving) | 3 |
Mathematics (SL) | 5 | MAT 116 (College Algebra) | 3 |
Mathematics (HL) | 5 | MAT 167** Calculus w/ Analytic Geometry I | 5 |
Music (SL) | 5 | MUS 101 Perspectives in Music | 3 |
Music (HL) | 4 | MUS 101 Perspectives in Music | 3 |
Music (HL) | 5 | MUS 101 Perspectives in Music & MUS 103 Fundamentals of Music | 5 |
Philosophy | 5 | PHL 210 Introduction to Philosophy | 3 |
Physics (SL) | 4 | PHY 107 Introduction to Physics | 4 |
Physics (SL) | 5 | PHY 110 College Physics I | 4 |
Physics (HL) | 4 | PHY 110 College Physics I | 4 |
Physics (HL) | 5 | PHY 110 College Physics I & PHY 111 College Physics II | 8 |
Psychology | 5 | PSY 101 General Psychology | 3 |
Spanish (SL) | 5 | SPA 100 Elementary Spanish I & SPA 101 Elementary Spanish II | 6 |
Spanish (SL) | 6 | SPA 100 Elementary Spanish ISPA 101 Elementary Spanish II & SPA 200 Intermediate Spanish I | 9 |
Spanish (HL) | 5 | SPA 100 Elementary Spanish I, SPA 101 Elementary Spanish II & SPA 200 Intermediate Spanish I | 9 |
Spanish (HL) | 6 | SPA 100 Elementary Spanish ISPA 101 Elementary Spanish II, SPA 200 Intermediate Spanish I & SPA 201 Spanish for the Professional | 12 |
Sports, Exrc & Hlth Sci | 4 | PED 010 Elective Credit | 4 |
Theatre Arts (SL) | 4 | THR 113 Introduction to Theatre | 3 |
Theatre Arts (SL) | 5 | THR 113 Introduction to Theatre & 3 elective credit hours* | 6 |
Theatre Arts (HL) | 4 | THR 113 Introduction to Theatre & 3 elective credit hours* | 6 |
Theatre Arts (HL) | 5 | THR 113 Introduction to Theatre & 6 elective credit hours* | 9 |
Visual Arts (SL) | 4 | ART 100 Introduction to Art | 3 |
Visual Arts (SL) | 5 | ART 100 Introduction to Art & 3 elective credit hours* | 6 |
Visual Arts (HL) | 5 | ART 100 Introduction to Art & 3 elective credit hours* | 6 |
Visual Arts (HL) | 6 | ART 100 Introduction to Art & 6 elective credit hours* | 9 |
*For elective credit, consult department
**Does not count as MWSU Honors course.